- Overview
- Product Description
- specification
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Welding parameters: Welding current:200-400 Welding voltage:26-31
Precautions: Clear workpiece surfacing at the oil, rust, etc.; generally used for surfacing after machining workpieces not.
Delivery specifications: Ring fitted:50kg;Bottled:250kg
Model | Wire diameter(mm) | Alloy Chemical Composition(%) | Performance And Use | ||||||||||
C | Cr | Si | Mn | B | Mo | Nb | W | V | Ni | N | |||
HP220M | 2.4-4.0 | 4.0-5.0 | 19.5-20.5 | 0.7-1.2 | 0.7-1.2 | 0.4-0.7 | Submerged arc surfacing welding wear-resistant plate welding wire,Suitable for medium impact wear condition | ||||||
HP224M | 2.4-4.0 | 4.0-5.3 | 23-25 | 0.7-1.2 | 0.7-1.2 | 0.4-0.7 | |||||||
HP228M | 2.4-4.0 | 4.2-5.5 | 27-29 | 0.5-1.2 | 0.7-1.2 | 0.4-0.7 | |||||||
HP230M | 2.4-4.0 | 4.2-5.5 | 29.5-30.5 | 0.5-1.2 | 0.7-1.2 | 0.4-0.7 | |||||||
HP300M | 2.4-4.0 | 4.2-5.5 | 24-27 | 0.5-1.2 | 0.7-1.2 | 0.3-0.7 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | Resistant to high temperature condition of 600 degrees wear-plate surfacing welding wire | ||
HP308M | 2.4-4.0 | 4.2-5.5 | 21-25 | 0.5-1.2 | 0.7-1.2 | 0.3-0.7 | 2.5-3.5 | 2.5-3.5 | 0.8-1.5 | 0.8-1.5 | Resistant to high temperature condition of 800 degrees wear-plate surfacing welding wire | ||
HP310M | 2.4-4.0 | 4.2-5.5 | 21-25 | 0.5-1.2 | 0.7-1.5 | 0.3-0.7 | 5.0-7.0 | 5.0-7.0 | 1.5-2.0 | 0.8-1.2 | Resistant to 1000 ° C high temperature condition wear-plate surfacing welding wire | ||
HP552M | 2.4-4.0 | 0.4-0.6 | 7.0-9.5 | 0.3-0.5 | 0.7-1.2 | 0.8-1.2 | 0.3-0.5 | 1.0-1.5 | Welding wire for crushing roller | ||||
HP5001M | 2.4-4.0 | 0.05-0.2 | 14-19 | 0.5-1.5 | 0.5-1.5 | Welding wire for crushing roller | |||||||
HP414 | 2.4-4.0 | 0.04-0.05 | 12.5-14.0 | 0.8-1.2 | 0.8-1.2 | 0.6-1.2 | 3.5-5.0 | Continuous casting roller working layer welding wire | |||||
HP414N | 2.4-4.0 | 0.04-0.05 | 12.5-14.0 | 0.8-1.2 | 0.8-1.2 | 0.6-1.2 | 3.5-5.0 | 0.06-0.09 | Continuous casting roller working layer welding wire | ||||
HP5224M | 2.4-4.0 | 0.4-0.6 | 6.0-10.0 | 0.3-0.8 | 1.6-2.2 | 0.8-1.3 | 1.4-3.0 | 1.0-1.3 | Straightening roller, support roller surfacing welding working layer welding wire | ||||
HP5108M | 2.4-4.0 | 0.1-0.2 | 0.8-1.0 | 0.2-0.4 | 0.5-1.0 | 0.3-0.6 | 0.7-1.0 | Straightening roller, support roller surfacing welding base welding wire | |||||
HP5560M | 2.4-4.0 | 0.5-0.8 | 6.5-7.5 | 0.8-1.1 | 2.2-2.6 | 1.8-2.2 | 2.5-2.8 | 2.0-2.5 | 0.5-0.7 | Straightening roller, support roller surfacing welding working layer welding wire |
Brand | Haweir |
Chemical Composition | C/Cr/Si/Mn/B/Mo/Nb/W/V/Ni |
Hardness | HRC60-65 |
Function | Welding |
Wire diameter | Φ2.4-4.0 |
Place of Origin | China |
Application | Mining, Steel,Cement,Power,Port,etc |
Shenyang Hard Welding Surface Engineering Co. , Ltd. is a high-tech enterprise specializing in processing and manufacturing metal matrix hardfacing wear plate and materials. Relying on the domestic institutes, has independently researched and developed the chromium carbide overlay wear plate, which reaches the international level. we can offer system solutions in metallurgy , electric power , cement , mining and other industries.
R & D ABILITY
♦Liaoning high-tech enterprise,wear-resistant overlay welding demostration center of MIIT
♦More than 50 national patents including invention patents
♦Well-equipped laboratory with high-end metallographic analysis equipment, spark- optical emission spectrometer. Carbon sulfur analyzer,spectro-photometer,grain-abrasion testing machine,rockwel hardness apparatus,impacttesting machine
♦Participate in setting wear-resistant pipe standard for DL/T power industry
♦Member of China Welding Association
♦Industry-university-research cooperation enterprise of Liaoning petrochemical University
Q1:What about the delivery time?
A:Usually within seven days of signing the contract
Q2:Can you offer the free sample for testing?
A:Yes,we can offer free sample for testing, but the freight cost should be paid by customer side.
We are committed to sustainable manufacturing practices. Our production processes adhere to strict environmental regulations and we constantly strive to minimize our carbon footprint.