Basic Info.
Product Description
FeSi Ferrosilicon Atomized Metal Powder Ferrosilicon Powder
Ferrosilicon powder,is an iron alloy consisting of silicon and iron and then ground into a powdery substance used as a deoxidizer in steelmaking and iron making.
Model: Consistent with the common model of ferrosilicon, mainly 75#, 72#, 70#, 65#, 60#.
Model | Chemical Components | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | |
Range | ≤ | |||||||
FeSi75A10.5-A | 74.0-80.0 | 0.50 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75A10.5-B | 72.0-80.0 | 0.50 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
FeSi75A11.0-A | 74.0-80.0 | 1.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75A11.0-B | 72.0-80.0 | 1.00 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
FeSi75A11.5-A | 74.0-80.0 | 1.50 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75A11.5-B | 72.0-80.0 | 1.50 | 1.00 | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
FeSi75A12.0-A | 74.0-80.0 | 2.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75A12.0-B | 74.0-80.4 | 2.00 | 1.00 | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75A12.0-C | 72.0-80.0 | 2.00 | - | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
FeSi75-A | 74.0-80.0 | - | - | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75-B | 74.0-80.0 | - | - | 0.40 | 0.30 | 0.04 | 0.02 | 0.10 |
FeSi75-C | 72.0-80.0 | - | - | 0.50 | 0.50 | 0.04 | 0.02 | 0.20 |
FeSi66 | 65.0-72.0 | - | - | 0.60 | 0.50 | 0.04 | 0.02 | - |
FeSi45 | 40.0-47.0 | - | - | 0.70 | 0.50 | 0.04 | 0.02 | - |
Product Display
Size : 60 mesh, 80 mesh, 200 mesh, 0-1mm, 0-3mm, or customized according to customer requirements.
Packaging: ton packing (1000kg/ bag), 25kg bag into 1MT big bags or customized according to customer's requirements.
Why chose us?
-
Quality Certificates:Products have passed ISO9001 quality management system certification.
-
OEM/ODM Support:Support OED/ODM,we have an excellent design team to meet different customer needs.
-
Attentive Service:Proffessional sales and engineer team with 7*24 hours hot lineto do problem solution.