- Overview
- Detailed Photos
Basic Info.
Model NO.
JFZWC180
GB
4%C
Formula
(Wc. W2c) Wc
Transport Package
Packing in Bucket on Plate Inner Plastic Bag
Specification
40mesh-325mesh
Trademark
JUPAI
Origin
Qingdao China
HS Code
2849902000
Production Capacity
1000ton/Year
Product Description
Cast Tungsten Carbide Powder
Characteristics: High temperature resistance, super wear resistance, and impact resistance
Application: widely used in mining, petroleum, metallurgical industry, construction machinery, agricultural machinery and steel industry.
JFZWC | W | T.C | uncombined C | Cr | V | Si | O | Fe |
% | 95-96 | 3.8-4.1 | ≤0.08 | ≤0.01 | ≤0.05 | ≤0.02 | ≤0.05 | ≤0.3 |
Model NO. | particle size |
JFZWC110 | -840+590 μm (20-30 mesh) |
JFZWC120 | -590+420 μm (30-40 mesh) |
JFZWC130 | -420+250 μm (40-60 mesh) |
JFZWC140 | -250+177 μm (60-80 mesh) |
JFZWC150 | -177+125 μm (80-120 mesh) |
JFZWC160 | -250+44 μm (60-325 mesh) |
JFZWC170 | -210+38 μm (70-400 mesh) |
JFZWC180 | -177+74 μm (80-200 mesh) |
JFZWC190 | -149+105 μm (100-140 mesh) |
JFZWC200 | -149+63 μm (100-230 mesh) |
JFZWC210 | -125+88 μm (120-170 mesh) |
JFZWC220 | -105+74 μm (140-200 mesh) |
JFZWC230 | -88+44 μm (170-325 mesh) |
JFZWC240 | -74+44 μm (200-325 mesh) |
JFZWC250 | -44 μm (-325 mesh) |
JFZWC260 | -38 μm (-400 mesh) |
We specialize in the production and research of metal powders.
We mainly produce tungsten powder, molybdenum powder, tungsten carbide, ferro tungsten, ferro molybdenum, spray powder and other series of products with various contents and particle sizes, among which the 'Production of Coarse Granular Tungsten Powder' has been authorized by the national patent technology.
As a factory, we are full of experience, if you have any question, please feel free to contact us, we are always at your service.