- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
- FAQ
Basic Info.
Usage
Ceramic Pigments, Coating Pigment, Cosmetic Pigmen
Type
Iron Oxide
Style
Inorganic Pigment
Transport Package
25kg Bag or as Your Requirements;
Origin
Shandong Provice
HS Code
2819900000
Production Capacity
5000 Metric Ton/Metric Tons Per Month
Product Description
Product Name | Chrome oxide green |
CAS No. | 1308-38-9 |
EINECS No. | 215-160-9 |
MF | Cr2O3 |
Molecular weight | 151.99 |
Density | 5.21 |
Boiling Point | 4000 °C |
Appearance | Green Powder |
Grade | Industry grade |
Shelf Life | 2 years |
Certification | Halal,Kosher,Iso,Haccp |
Chrome oxide green | |
CAS NO.: 1308-38-9 Molecular Formula: Cr2O3 Molecular Weight: 152.0 Specific Gravity: 5.12g/cm3 | |
common grade nature color | PIGMENT GRADE |
Appearance: green powder Tinting strength: 100+/-5 Oil absorption: 15-25 Fineness(residue throught 325mesh)%: 0.3max Water Soluble matter: 0.3%max Moisture: 0.2%max Cr2O3 content: 99.0%min Shade: similar | Purity: 99.0-99.5% Water soluble matter: 0.3%max Moisture: 0.2%max Residue on 325mesh: 0.1%max |
PIGMENT GRADE | ABRASIVE GRADE |
Purity: 98.0%max Water soluble matter: 0.5%max Moisture: 0.2%max Residue on 325mesh: 0.2%max. Oil absorption: 15-25 Tinting strength: 100+/-5% | Application: In glaze making abrasive materials. Appearance: green powder Tinting strength: 100+/-5 Oil absorption: 15-25 Fineness(residue throught 325mesh)%: 0.3max Water Soluble matter: 0.3%max Moisture: 0.2%max Cr2O3 content: 99.0%min Shade: similar |
LOW HEXAVANLENT CHROME | HIGH PURITY GRADE |
Application: High purity chrome oxide green is mainly used as pigment for high class porcelain glaze making, printing ink for paper money, pigment for cosmetics etc. Appearance: green powder Tinting strength: 100+/-5 Oil absorption: 15-25 Fineness(residue throught 325mesh)%: 0.3max Water Soluble matter: 0.5%max Moisture: 0.2%max Cr2O3 content: 99.20%min Shade: similar Six valence content ppm: 10max | Specification: Appearance: green powder Tinting strength: 100+/-5 Oil absorption: 15-25 Fineness(residue throught 325mesh)%: 0.3max Water Soluble matter: 0.3%max Moisture: 0.2%max Cr2O3 content: 99.50%min Shade: similar |
METALLURGICAL GRADE | REFRACTORY GRADE |
Application: Making Chrome metal etc. Purity 99.0% min Fe2O3 0.03% max Reside(100mesh) 0.1% max | Puritiy: 99.0%min Water Soluble: 0.3%max Moisture: 0.2%max |
Item | Standard |
Appearance | green crystalline powder |
Cr2O3(purity) | 99% min |
Tint strength | 95-105% |
Covering strength(g/m2) | 20 max |
Density(g/cm3) | 4.9-5.2 |
Oil absorption | 25% max |
Water soluble salt | 0.5% max |
Moisture | 0.5%max |
Average particle size | 1.5-2.5um |
Residue(325mesh) | 0.5%max |
Application | Ceramic, paint, plastic |
Storage | in the shade |
Packing | 25kg/bag |
Q1. What is the advantage about your company?
A1. We have over 30 years manufacturing experiences. So our advantages would be the
professional team, price, and quality control.
Q2. Can i get sample?
A2. Sure, below 500g for free, but buyer need bear the postage to own city.
Q3. The logo and the color can be customized?
A3. Yes, we weclome you to packing and sample custom.
Q4. Any other good service your company can provide?
A4. Yes,we can provide good after-sale and fast delivery.
Q5. How can i place a order?
A5. Please freely contact us through Alibaba or Email. After discuss and confirm all the details,
Q2. Can i get sample?
A2. Sure, below 500g for free, but buyer need bear the postage to own city.
Q3. The logo and the color can be customized?
A3. Yes, we weclome you to packing and sample custom.
Q4. Any other good service your company can provide?
A4. Yes,we can provide good after-sale and fast delivery.
Q5. How can i place a order?
A5. Please freely contact us through Alibaba or Email. After discuss and confirm all the details,
we will prepare the order for you.
Q6. Can i buy through Alibaba Order?
A6. Sure!
Q6. Can i buy through Alibaba Order?
A6. Sure!