- Overview
- Features
- Product Parameters
- Product Description
- Application Scenario
- Product advantages
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
1. Multi-split air conditioning uses intelligent self-cleaning technology to regularly clean and disinfect to maintain air quality.
2. VRF outdoor units use anti-corrosion materials, with long service life and no rust.
3.VRV uses automatic drainage technology internally, avoiding water droplets forming water marks and keeping the room clean and tidy.
4. GMV can choose various control methods, such as remote control, mobile APP, voice control, gesture control, etc., convenient for users' use and operation.
5. Multi-Variable Refrigerant Volume can choose various timing functions, such as night mode, energy-saving mode, appointment switch on/off and other functions, providing users with a more intelligent and comfortable use experience.
For more detailed parameters, please contact us.
Surround air embedded indoor unit | ||||||||||||
Model DMCF | DMCF028AB | DMCF036AB | DMCF045AB | DMCF050AB | DMCF056AB | DMCF063AB | DMCF071AB | DMCF080AB | DMCF090AB | DMCF0100AB | ||
Nominal cooling capacity | KW | 2.8 | 3.6 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 10 | |
Nominal heating capacity | KW | 3.6 | 4 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | 10 | 11.2 | |
Power supply | - | 220V-52Hz | ||||||||||
Nominal input power | W | 55 | 55 | 70 | 70 | 75 | 75 | 90 | 90 | 150 | 1450 | |
Dimensions (W*D*H) | mm | 840*840*230 | 840*840*300 | |||||||||
Panel Dimensions | mm | 950*950*50 | ||||||||||
Panel Color | - | Milky | ||||||||||
Air volume | Height | m³/h | 750 | 810 | 900 | 900 | 960 | 960 | 1.2 | 1200 | 1500 | 1620 |
Middle | 660 | 690 | 720 | 720 | 780 | 780 | 900 | 1080 | 1200 | 1260 | ||
Low | 540 | 540 | 600 | 600 | 660 | 660 | 690 | 870 | 900 | 1020 | ||
Noise (high/medium/low) | dB(A) | |||||||||||
Quality | kg | 22.5 | 22.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 24.5 | 29.5 | 29.5 | |
Connection Size | Liquid Pipe | mm | φ6.35( Flare connection ) | φ9.52( Flare connection ) | ||||||||
Trachea | mm | φ12.70( Flare connection ) | φ15.88( Flare connection ) | |||||||||
Condensation pipe | mm | φ25 |
Modular outdoor unit | ||||
Model | DMMS080AXA | DMMS100AXA | ||
HP | 8 | 10 | ||
Combination type | - | - | ||
Power supply | / | 380-415/3/50(60Hz) | ||
1*Cooling | Capacity | KW | 25.2 | 28 |
Power input | KW | 5.5 | 6.8 | |
EER | / | 4.6 | 4.1 | |
2*Hetaing | Capacity | KW | 27 | 31.5 |
Power input | KW | 5.4 | 6.6 | |
COP | / | 5 | 4.8 | |
Connection indoor unit | Total capacity | KW | 50%-130%of outdoor unit capacity | |
Compressors | Type | / | DC Inverter | |
Quantity | / | 1 | 1 | |
Fan motors | Type | / | DC | |
Quantity | / | 1 | 1 | |
Airflow rate | m³/h | 12000 | ||
Net dimensions(W*D*H) | mm | 390*860*1690 | ||
Packed dimensions(W*D*H) | mm | 990*920*1750 | ||
Sound pressure levvel | dB(A) | 45-65 | ||
Pipe connections | Liquid Pipe | mm | φ9.52 | |
Gas pipe | mm | φ22.3 | ||
Net weight | kg | 225 | 225 | |
Gross weight | kg | 240 | 240 | |
Refrigerant | Type | / | R410A | |
Factory charge | kg | 8 | 8 | |
Operating temperature range | Cooling | ºC | -5-56ºC | |
Heating | ºC | -30-26ºC | ||
*3 Maximum fuse current | A | 20 | 25 | |
*3 Minimum line current | A | 17.4 | 21.7 |
Intelligent control: With the continuous advancement of technology, multi-connected products have begun to have more intelligent functions. For example, it can be controlled remotely through the mobile phone APP, can be controlled by voice, and can even realize artificial intelligence-assisted decision-making. Intelligent multi-line products will become the future development trend.
Solar multi-connected system: use solar energy for air conditioning and refrigeration, which has the advantages of environmental protection, low carbon, and economy.
Central air-conditioning version multi-connection solution
It is suitable for scenarios requiring centralized control, such as large commercial places and hotels. The program uses a central air-conditioning system to share heating and cooling among the various rooms. Users can manage and adjust the entire system through the central control panel or mobile APP. This solution usually includes multiple outdoor units and multiple indoor units, which can be combined according to actual needs. The solution can also be designed according to the special needs of users, such as air conditioning systems for special places such as large conference halls and exhibition halls.
case:
A large hotel needs to install a central air-conditioning version of the multi-connection solution to share cooling and heating among different rooms. The solution includes multiple outdoor units and multiple indoor units, each room has its own control panel. In addition, the scheme also takes into account the special needs of the hotel, such as rapid cooling or heating, energy saving and environmental protection, etc.