- Overview
- Product introduction
- Product Description
- Our Advantages
- Our service
- Company Profile
- Recommended product
Basic Info.
Model NO.
HDSS10800SL
Material Status
Cake
Operation Pressure
Atmospheric Pressure
Operational Method
Continuous
Transport Package
Full Container
Specification
according to product size
Trademark
GLOYEL
Origin
Henan
Production Capacity
50 Set/Month
Product Description
Low Temperature Dewatering Treatment Industrial Dryer Machine Price
The energy-saving low-temperature dryer developed by our company has the characteristics of stable performance, safety and efficiency, energy conservation and environmental protection, simple operation, high intelligence, and long service life. It has been widely used in multiple (industry) fields with drying needs, such as municipal, industrial (pharmaceutical, chemical, electroplating, dyes, organic soil, etc.), and agriculture. Energy saving low-temperature belt dryer (four effect)
Technical Parameter | |||||||||
Model | HDSS10800SL | HDSS16200SL | HDSS21600SL | HDSS27000SL | HDSS32400SL | HDS37800SL | HDSS43200SL | HDSS48600SL | HDSS54000SL |
Heat pump dehumidification capacity/24 hours | 10800kg | 16200kg | 21600kg | 27000kg | 32400kg | 37800kg | 43200kg | 48600kg | 54000kg |
Heat pump dehumidification capacity/h | 450kg | 675kg | 900kg | 1125kg | 1350kg | 1575kg | 1800kg | 2025kg | 2250kg |
Operating power | 105kw | 155kw | 205kw | 255kw | 305kw | 355kw | 405kw | 455kw | 505kw |
Cooling method | Forced air cooling FL | ||||||||
Demineralized water flow rate Δ t=15 ºC | 8.3m3/h | 12.8m3/h | 17m3/h | 21m3/h | 25.58.3m3/h | 30m3/h | 34m3/h | 38m3/h | 42.5m3/h |
Cryogen | R134a | ||||||||
Power supply | (200V380V440V)/3H/50Hz(60Hz) | ||||||||
Drying temperature | 45~60ºC(Return air),65~85ºC(Air supply) | ||||||||
control system | Touch screen+PLC programmable control room | ||||||||
Applicable scope of wet mud | Moisture content(70%~85%)(Different materials have different adaptability to moisture content) | ||||||||
Moisture content of dry materials | Frequency conversion adjustment, moisture content (5%~60%) (different material properties result in different drying effects) | ||||||||
Forming method | Cutting, squeezing, and granulation (different material properties, suitable for different forming methods) | ||||||||
Boundary dimension mm | 7900*3110*3200 | 11150*3110*3200 | 14400*3110*3200 | 17500*3110*3200 | 20900*3110*3200 | 24150*3110*3200 | 27400*3110*3200 | 306500*3110*3200 | 33900*3110*3200 |
Structural style | Assemble | Assemble | Assemble | Assemble | Assemble | Assemble | Assemble | Assemble | Assemble |
Weight | 9.2T | 12.4T | 15.6T | 17.8T | 22T | 25.2T | 28.5T | 31.8T | 34.8T |
Add heat exchanger
Evaporators/condensers made of multiple materials
Original self lubricating organic track system
Scientific calculation and precise customization of induced draft panels
Creating a New Era of Low Temperature Drying 5.0
Intelligent safety protection function of compressor
Cloud Intelligence - Internet of Things