Basic Info.
Model NO.
gear pump
Certification
ISO
Delivery Time
7-15 Days
Transport Package
Carton
Specification
per your request
Trademark
Walle
Origin
Guangdong
Production Capacity
1500/Month
Product Description
New High viscosity hot gear pump for hot melt glue dosing systems
Hot Melt Gear Metering Pumps are the heart of every HotMelt adhesive dispensing system, where metering accuracy is of importance.
The dosing of liquids can be challenging in almost every sector. Depending on the complexity, different solutions are conceivable. The suitable dosing equipment can be selected using, among others, the following criteria:
- required accuracy of dosing
- material characteristics
low viscosity | medium viscosity | high viscosity | filled | abrasive - dosing quantity and dosing time
- temperature
- pressure
By measuring the speed of the gear metering pump, the flow rate of the gear metering pump is obtained.
Our Gear Metering Pumps convince by highest precision, high resistance to pressure and temperature as well as excellent wear and corrosion resistance.
Min Inlet Pressure | <0.2Mpa |
Working Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <3Mpa |
Flow Capacity | 6-30(+/-30)CC/R |
Sealing | Combined seal |
Model | Displacement (CC/R) | Total Height | Base Height | Min Inlet Pressure | Max Outpet Pressure | Accuracy | Temperature |
GWMP-0.15 | 0.15 | 83 | 28.1 | <0.2Mpa | <3Mpa | +/-0.3% | 350ºC |
GWMP-0.3 | 0.3 | 85 | 30.2 | <0.2Mpa | <5Mpa | +/-0.3% | 350ºC |
GWMP-0.6 | 0.6 | 85 | 32 | <0.2Mpa | <5Mpa | +/-0.3% | 350ºC |
GWMP-1.2 | 1.2 | 90 | 34 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-2.4 | 2.4 | 100 | 42 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-3.6 | 3.6 | 105 | 50 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-6 | 6 | 130 | 41 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-9 | 9 | 135 | 46 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-12 | 12 | 140 | 51 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-15 | 15 | 145 | 56 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-20 | 20 | 150 | 64 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-30 | 30 | 165 | 80 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-40 | 40 | 90 | 215 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-50 | 50 | 97 | 215 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-80 | 80 | Customized | Customized | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
GWMP-125 | 125 | Customized | Customized | <0.2Mpa | <8Mpa | +/-0.3% | 350ºC |
Contact us Today !
Don't miss this opportunity to empower your business with our superior solutions.
Contact us now to place your order and take the first step towards enhanced operational excellence.