Basic Info.
Model NO.
5H-30
Operation Pressure
Atmospheric Pressure
Operational Method
Continuous
Weight
4300
Total Power
19.07(Kw)
Ignition Type
Manual Work
Fuel
Biomass, Firewood, Anthracite
Transport Package
Wooden Box
Specification
4270*4160*10360(mm)
Trademark
FMWORLD
Origin
China
HS Code
8419310000
Production Capacity
100 Piece/Pieces Per Month
Product Description
Online Support Multifarious Fuel Radioactive Agricultural Industrial Machinery
1.Aplly for paddy,wheat,corn and soybean.2.Full automatic moisture detector for preventing over drying.
2.Safety, reliable, easy cleaning.
3.Use full automatic moisture detector for preventing over drying.
4.Multifarious fuel cover diesel,natural gas,chaff,steam,coal,firewood
PRODUCT SPECIFICATIONS
PRODUCT SPECIFICATIONS
Model | 5H-30 | ||
Weight | 4300 | ||
Loading Capacity | Paddy(kg)(560kg/m³) | 5000-30000 | |
Wheat(kg)(680kg/m³) | 5000-30000 | ||
Overall Dimention | L×W×H(mm) | 4270*4160*10360 | |
Centrifugal blower | Model | 305E | |
Rated air volum(m³/h) | 8288-16576 | ||
Furnace | Model | Indirect heating | |
Ignition type | Manual work | ||
Fuel consuption(rice husk kg/h) | 50-70(firewood) | ||
Fuel | Biomass, firewood, anthracite | ||
Electricity | Voltage/rate | III phase 380V, I phase 220V | |
Total power(kw) | 19.07 | ||
Performance | Intake time | Rice(min) | 40-60 |
Wheat(min) | 40-60 | ||
Outtake time | Rice(min) | 40-60 | |
Wheat(min) | 40-60 | ||
Treatment capacity(kg/h) | ≥1200 | ||
Drying capacity(kg/%/h) | ≥16000 | ||
Model | 0.5-1.0 | ||
Note | Safety device | Full warning, thermal relay, temperature test device, hotwind temperature sensor, overloading protection device, leakage protection | |
Standard device | Moisture testing, grain temperature sensor, unloading fault sensor |
SALES AND SERVICE NETWORK
BURNER FOR SELECTION