- Overview
- Company Profile
- Product Parameters
- Our Customers
- Our Certificates
- Our Production
- Our Package/Shipping
- Our Advantages
- Our Samples
Basic Info.
Model NO.
PC-30X-15
EINECS
618-371-8
Material
Polycarbonates/PC
Usage
General Plastics, Engineering Plastics, Specialty Plastics
Plastic Properties After Heated
Thermoplastic Plastics
Plastic Forming Method
Injection
Color
Natural Color
Place of Origin
Guangdong, China
Use
Radiator Front Cover.Automotive Parts
Features
Lubricated, Good Wear Resistance, Low Friction and
Application
Zippers Irish Flutes, Bagpipes, Practice Chanters
Form
Resin Pellets
Delivery Time
in 7 Days
Applications
Appliance Handles, Spotlights, Electric Motors.
Glass Fiber
0%-50%
Transport Package
Bag
Specification
25KG
Trademark
Forever
Origin
China
HS Code
390740000
Production Capacity
50000t/Year
Packaging & Delivery
Package Size
75.00cm * 55.00cm * 15.00cm
Package Gross Weight
25.010kg
Product Description
PC 30x-15 Storage media housings Business equipment Electrical lighting components
https://forever-plastics.en.made-in-china.com/product-list-1.html
Dongguan FOREVER Co., Ltd. Was founded in 2005 and is a national high-tech enterprise and national-level specialized giant enterprise dedicated to the research and production of polymer composite modified materials. With an annual capacity of 100, 000 tons of modified engineering plastics. Since its establishment, the company has been committed to the research of high-performance composite materials such as modified PC, PC/ABS, PBT, PA6, etc. Its products have been widely used in industries such as LED lighting, consumer electronics, new energy, security equipment, and small household appliances, providing customers with efficient delivery experience, ultimate price advantages, and strict quality assurance, contributing to the creation of a green and environmentally friendly world.
Dongguan FOREVER Co., Ltd's main products has obtained UL certification for RTI authorized temperature, outdoor weather resistance F1 and 5VA flame retardancy grades, as well as recycled-certified post-consumer low-carbon circulation products. Dongguan FOREVER Co., Ltd's products are highly recognized by customers worldwide for their reliable quality, excellent performance, and superior cost-effectiveness.
With a strong focus on research and development, Dongguan FOREVER Co., Ltd. Has established an advanced technology research and development center, equipped with state-of-the-art testing and analysis equipment and a professional R&D team that has accumulated rich experience in the field of polymer composite modified materials. Dongguan FOREVER Co., Ltd also maintains close partnerships with renowned universities and research institutions to stay at the forefront of technology and drive innovation in the industry
https://forever-plastics.en.made-in-china.com/product-list-1.html
Product Description | |||||
PC 30x-15 Applications: Appliances,Storage media housings, Business equipment, Electrical & lighting components,Transportation,Automotive applications, Houseware, Recreation, Packaging applications, Power equipment Characteristics: 30x-15 MFR are general purpose Polycarbonate resins that offer exceptional impact resistance, heat distortion resistance and optical clarity typically used in injection moulding. The CALIBRE 300-15 series products are available in 4 additive packages: CALIBRE 300: No mold release or UV Stabilizer. CALIBRE 301: Mold release. CALIBRE 302: UV stabilizer. CALIBRE 303: Mold release and UV stabilizer. Material is transparent but can be custom colored. Govt. and Industry Standards:Underwriters Laboratory, Inc. (UL) | |||||
General | |||||
Form | Resin Pellets | ||||
Clear/Transparent Good Thermal Clean/High Purity | |||||
Feature | Improved Impact R i t | ||||
es s ance | |||||
Appliances Lighting Applications Business Equipment | |||||
Uses | Packaging Electrical | Automotive Electric equipments | Household Applications Mass Transportation | ||
Energy Storage | |||||
Physical Nominal Value Test Method | |||||
Density / Specific Gravity 1.20 g/cm³ | ASTM D792;ISO 1183 | ||||
Melt Flow Rate[MFR](300 ºC;1.2 kg) 15 g/10min | ASTM D1238;ISO 1133 | ||||
Mold Shrinkage, Flow 0.50 - 0.70 % ISO 294-4 | |||||
Water Absorption at Saturation(23 °C) 0.32 % ISO 62 | |||||
Water Absorption at Equilibrium(23 °C;50 %RH) 0.12 % ISO 62 | |||||
Rockwell Hardness M-Scale(23 °C) 73 ASTM D785 | |||||
Rockwell Hardness R-Scale(23 °C;50 %RH) 118 ASTM D785 | |||||
Mechanical | Nominal Value | Test Method | |||
Tensile Modulus | |||||
1 mm/min | 2300 MPa 2300 MPa | ASTM D638 ISO 527-1/1 | |||
Tensile Strength, Yield | |||||
50 mm/min | 60.0 MPa 60.0 MPa | ASTM D638 ISO 527-2/50 | |||
Tensile Strength, Break | |||||
50 mm/min | 71.0 MPa 71.0 MPa | ASTM D638 ISO 527-2/50 | |||
Elongation at Yield | |||||
50 mm/min | 6.0 % 6.0 % | ASTM D638 ISO 527-2/50 | |||
Elongation at Break | |||||
50 mm/min | 130 % 130 % | ASTM D638 ISO 527-2/50 | |||
Flexural Modulus | 2410 MPa | ASTM D790 | |||
2 mm/min | 2400 MPa | ISO 178 | |||
Flexural Strength | 96.5 MPa | ASTM D790 | |||
2 mm/min | 97.0 MPa | ISO 178 | |||
C harpy Notched Impact Strength -30 °C 23 °C | 12 kJ/m² 25 kJ/m² | ISO 179/1eA | |||
Izod Impact, Notched | |||||
23 °C | 850 J/m | ASTM D256 | |||
23 °C | 83 kJ/m² | ISO 180/1A | |||
Instrumented Dart Impact, Total Energy(23 °C;3.33 m/sec) | 87.0 J | ASTM D3763 | |||
Tensile Impact Strength | 462 kJ/m² | ASTM D1822 | |||
Thermal | Nominal Value | Test Method | |||
Deflection Temperature Under Load, Unannealed 0.45 MPa 1.8 MPa 1.8 MPa | 138 °C 127 °C 124 °C | ASTM D648 ASTM D648 ISO 75-2/A | |||
Deflection Temperature Under Load, Annealed 0.45 MPa 1.8 MPa | 143 °C 140 °C | ISO 75-2/B;ASTM D648 ISO 75-2/A;ASTM D648 | |||
Vicat Softening Temperature(50 °C/h;50 N) | 148 °C | ISO 306/B50;ASTM D1525 5 | |||
Ball Indentation Temperature | > 125 °C | IEC 60335-1 | |||
CLTE, Flow(-40 - 80°C) | 6.8E-5 cm/cm/°C | ISO 11359-2 | |||
Flame Rating 1.5 mm 3 mm 3 mm 0.75 mm 1.5 mm | HB HB HB V-2 V-2 | UL 94 | |||
Glow Wire Flammability Index 1 mm 2 mm 3 mm | 900 °C 875 °C 875 °C | IEC 60695-2-12 | |||
Glow Wire Ignition Temperature [GWIT] 1 mm 2 mm 3 mm | 800 °C 775 °C 775 °C | IEC 60695-2-13 | |||
Oxygen Index | 26 % | ISO 4589-2 | |||
Electrical | Nominal Value | Test Method | |||
Volume Resistivity | > 1.0E+15 Ohms ·cm | IEC 60093 | |||
Dielectric Strength | 17 kV/mm 17 kV/mm | ASTM D149 IEC 60243-1 | |||
Relative Permittivity 100 Hz 1.0e+6 Hz | 3.00 3.00 | IEC 60250 | |||
Dissipation Factor 50 Hz 1.0e+6 Hz | 1.0E-3 2.0E-3 | ASTM D150 | |||
Comparative Tracking Index, Solution A(2 mm) | 250 V | IEC 60112 | |||
Optical | Nominal Value | Test Method | |||
Refractive Index | 1.586 | ISO 489 | |||
Transmittance (3.0e+3 µm) | 87.0 - 91.0 % | ASTM D1003 | |||
Haze | < 1.00 % | ASTM D1003 | |||
Processing | Nominal Value | ||||
Drying Temperature | 120 °C | ||||
Drying Time | 4.0 hr |
Dongguan FOREVER Co., Ltd. Was founded in 2005 and is a national high-tech enterprise and national-level specialized giant enterprise dedicated to the research and production of polymer composite modified materials. With an annual capacity of 100, 000 tons of modified engineering plastics. Since its establishment, the company has been committed to the research of high-performance composite materials such as modified PC, PC/ABS, PBT, PA6, etc. Its products have been widely used in industries such as LED lighting, consumer electronics, new energy, security equipment, and small household appliances, providing customers with efficient delivery experience, ultimate price advantages, and strict quality assurance, contributing to the creation of a green and environmentally friendly world.
Dongguan FOREVER Co., Ltd's main products has obtained UL certification for RTI authorized temperature, outdoor weather resistance F1 and 5VA flame retardancy grades, as well as recycled-certified post-consumer low-carbon circulation products. Dongguan FOREVER Co., Ltd's products are highly recognized by customers worldwide for their reliable quality, excellent performance, and superior cost-effectiveness.
With a strong focus on research and development, Dongguan FOREVER Co., Ltd. Has established an advanced technology research and development center, equipped with state-of-the-art testing and analysis equipment and a professional R&D team that has accumulated rich experience in the field of polymer composite modified materials. Dongguan FOREVER Co., Ltd also maintains close partnerships with renowned universities and research institutions to stay at the forefront of technology and drive innovation in the industry