- Overview
- Product Description
- Detailed Photos
- test
- Application
- Packaging & Shipping
- Company Profile
- feedback
- FAQ
Basic Info.
Product Description
Product Name | Tinplate(SPTE/ETP) |
Standard | GB, JIS, DIN ,ASTM |
Material | MR SPCC |
Grade | Prime |
Annealing | BA/CA |
Thickness | 0.14-6.0mm |
Width | 600-1500mm |
Material | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345 |
Temper | T1, T2, T3, T4, T5, DR7, DR8, DR9, TH550, TH580, TH620, TH660 |
Coating(g/m2) | 1.1/1, 2.0/2.0, 2.8/2.8, 2.8/5.6, 5.6/5.6, 8.4/8.4, 11.2/11.2, etc |
Surface Finish | Stone, Bright, Silver |
Packaging | Standard export packing. or according to customer's requirements. |
Payment | 30% T/T or L/C |
Delivery time | Usually within 7 days, timed according to quantity |
| 1)offer free samples; 2)welcome to visit our factory; 3)make logo on the surface of the product according to customer's demand; 4)all enquiries will be treated carefully and be replied soon; |
Emper Grade | Hardness(HR30Tm) | Yield Strength(MPa) |
T-1 | 49±3 | 330 |
T-2 | 53±3 | 350 |
T-3 | 57±3 | 370 |
T-4 | 61±3 | 415 |
T-5 | 65±3 | 450 |
T-6 | 70±3 | 530 |
DR-7M | 71±5 | 520 |
DR-8 | 73±5 | 550 |
DR-8M | 73±5 | 580 |
DR-9 | 76±5 | 620 |
DR-9M | 77±5 | 660 |
DR-10 | 80±5 | 690 |
Former Coating Designation | Nominal Coating Weight (g/m2) | Minimum average Coating Weight (g/m2) |
10# | 1.1/1.1 | 0.9/0.9 |
20# | 2.2/2.2 | 1.8/1.8 |
25# | 2.8/2.8 | 2.5/2.5 |
50# | 5.6/5.6 | 5.2/5.2 |
75# | 8.4/8.4 | 7.8/7.8 |
100# | 11.2/11.2 | 10.1/10.1 |
25#/10# | 2.8/1.1 | 2.5/0.9 |
50#/10# | 5.6/1.1 | 5.2/0.9 |
75#/25# | 5.6/2.8 | 5.2/2.5 |
75#/50# | 8.4/2.8 | 7.8/2.5 |
75#/50# | 8.4/5.6 | 7.8/5.2 |
100#/25# | 11.2/2.8 | 10.1/2.5 |
100#/50# | 11.2/5.6 | 10.1/5.2 |
100#/75# | 11.2/8.4 | 10.1/7.8 |
125#/50# | 15.1/5.6 | 13.9/5.2 |
Numerical technology:
Shandong Runhai is not only provide the traditional processing services with "turning, milling, planing, grinding, drilling" equipment, but also can provide even more complex and precision of the finished steel with its CNC machining centers. We have 12000 Wate laser machine , 6000 wate laser cutting machine , Bend machine , welded machine , and so on , we promise we can provide procts as your drawing .
Package | 1.Standard export seaworthy package,suit for all kinds of transport, or as required. 2.Water-proof Paper + Edge protection + Wooden Pallets | |
Bulk Size | Any size | |
Loading Port | Tianjin, Qingdao Port or any China Seaport | |
Container | 1.1*20ft container load Max. 25 Ton, Max. length 5.8m 2.1*40ft container load Max. 25 Ton, Max. Length 11.8m | |
Delivery Time | 7-10 days or according to the order's quantity |
Shandong Runhai Iron and Steel Co., Ltd. is located in Jinan city, Shandong Province, with a registered capital of 51.17 million yuan. Is a set of domestic trade, foreign trade in one of the professional steel sales company. The company's products include stainless steel, seamless tube, color coated plate, galvanized plate, aluminum plate, aluminum plate, copper plate and other profiles, building materials, pipe series.
Q1: What is your terms of payment?
A: For stocks, we could transport the goods to loading port within 7 days after we received your deposit. For production period,it usually takes about 7 days-10 days after receiving the deposit.
according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.