Basic Info.
Packaging & Delivery
Product Description
Changzhou Tonyweld Group Co.,Ltd. is a professionl manufacturer MIG/MAG welding torch,TIG welding torch and air plasma cutting gun.We have tens years exprience to export many countries,and our products is very competitive in the world.
1. Plasma cutting
Hyperthermmn,:PMX45,PMX1250,PMX1650,PMX45/65/85/105/PMX125/PRO200,HSD130
Thermal dynamic
Trafimet : S45, S75, S105, A101, A141, A151, CB50 , CB70, CB150,S125
P80,AG60,PT31,AG100 ,SG51,JG60,JG100,SG55,trafimet serise cutting torch and part
2. Tig welding
WP9,WP12 ,WP9, WP17 ,WP18 ,WP26 ,WP27,WP20torch and all accessories parts
3. Mig welding
Binzel---14AK,15AK,25AK,24KD,36KD,40KD,501D
Panasoni--- 180A, 200A,350A,500A
Bnd ---200E,300E,400E,600E,BND BTB Q20,BTB Q30,BTB Q40,BTB Q50
Tweco---1#,2#,3#,4#,5#,SPRAY Master 250A,Spray master 350A,Spray master 450A
Fronius---AW4000,AW5000,AL3000,AL4000
Esab---250A,315A,400A
Tregaskiss-350A,400A,500A
Kemppi-MMT/PMT25,MMT/PMT27,MMT/PMT32,MMT/PMT35,MMT/PMT42W,MMT/PMT52W,PMT MN320A,MT38
Brazil type OXIMIG: SBME116,SBME125,SBME135,SBME150,SBME206,SEME235,SBME350,SBME450,SBME470
4.Other welding consumables:
Tungsten electrode,
Earth clamp
Cable joint
Welding glove
---Tweco 1#, Tweco 2#,Tweco 3#, Tweco 4#, Tweco 5#,Tweco Spray Master 250A,Tweco Spray Master 350A,Tweco Spray Master 450A
Rating: 450A Mixed Gases
Duty Cycle: 80 %
Wire Size: .030"-1/16"(0.8-1.6mm)
Tweco whole torch back connetor type: |
Tweco Whole torch family: |
Tweco 1#, Tweco 2#,Tweco 3#, Tweco 4#, Tweco 5#
Tweco Spray Master 250A,Tweco Spray Master 350A,Tweco Spray Master 450A
Tweco Spary Master 450A welding torch and parts technical data
TW Spray Master 450A AIR-COOLED MIG GUN | ||||
Rating:450A Mixed Gases | ||||
Duty cycle:80% | ||||
Wire Size: .030"-1/16"(0.8-1.6mm) | ||||
Type | 10ft(3.0m) | 12ft(3.5m) | 15ft(4.5m) | |
TW Spray Master 450 MIG Gun Tweco Connector | TWMS410-116 | TWMS412-116 | TWMS415-116 | |
TW Spray Master 450 MIG Gun Miller Connector | TWMS410M-116 | TWMS412M-116 | TWMS415M-116 | |
TW Spray Master 450 MIG Gun Lincoln Connector | TWMS410L-116 | TWMS412L-116 | TWMS415L-116 | |
TW Spray Master 450 MIG Gun Euro Connector | TWMS410X-116 | TWMS412X-116 | TWMS415X-116 | |
No. | Description | Order | ||
A | XLHD24-50 Nozzle 1/2" 12.7mm | HD24-50 | ||
XLHD24-62 Nozzle 5/8" 15.9mm | HD24-62 | |||
XLHD24-75 Nozzle 5/8" 19mm | HD24-75 | |||
XLHD24L-50 Nozzle 1/2" 12.7mm Tapered | HD24L-50 | |||
XLHD24-62L Nozzle 5/8" 15.9mm Tapered | HD24L-62 | |||
XLHD24L-75 Nozzle 5/8" 19mm Tapered | HD24L-75 | |||
XLHD24-62F Nozzle 5/8" 15.9mm | HD24-62F | |||
XLHD24-75F Nozzle 5/8" 19mm | HD24-75F | |||
XLHD24L-62F Nozzle 5/8" 15.9mm Tapered | HD24L-62F | |||
B | Contact Tip .035" 0.9mm Standard | 16S-35 | ||
Contact Tip .040" 1.0mm Standard | 16S-40 | |||
Contact Tip .045" 1.2mm Standard | 16S-45 | |||
Contact Tip .052" 1.3mm Standard | 16S-52 | |||
Contact Tip 1/16" 1.6mm Standard | 16S-116 | |||
Contact Tip 5/64" 2.0mm Standard | 16S-564 | |||
Contact Tip 3/32" 2.4mm Standard | 16S-332 | |||
Contact Tip 7/64" 2.8mm Standard | 16S-764 | |||
Contact Tip 3/64" AL1.2mm Standard | 16AS-364 | |||
Contact Tip1/16" AL1.6mm Standard | 16AS-116 | |||
Contact Tip .035" 0.9mm Tapered | 16ST-35 | |||
Contact Tip .040" 1.0mm Tapered | 16ST-40 | |||
Contact Tip .045" 1.2mm Tapered | 16ST-45 | |||
Contact Tip .052" 1.3mm Tapered | 16ST-52 | |||
Contact Tip 1/16" 1.6mm Tapered | 16ST-116 | |||
C | Gas Diffuser | EL52CT-16 | ||
D | Nozzle Insulator | 63J-3 | ||
E | Liner for .035"-.045"(0.9-1.2mm) 15FT(4.5m) | 44-3545-15 | ||
Liner for .035"-.045"(0.9-1.2mm) 25FT(7.6m) | 44-3545-25 | |||
Liner for .052"-1/16"(1.3-1.6mm) 15FT(4.5m) | 44-116-15* | |||
Liner for .052"-1/16"(1.3-1.6mm) 25FT(7.6m) | 44-116-25 | |||
Liner for 1/16"-5/64"(1.6-2.0mm) 15FT(4.5m) | 44-564-15 | |||
Liner for 1/16"-5/64"(1.6-2.0mm) 25FT(7.6m) | 44-564-25 | |||
Liner for 3/32"(2.4mm) 15FT(4.5m) | 44-332-15 | |||
No. | Description | Order | ||
1 | Gun Tube 45° | MS63-45 | ||
Gun Tube 60° | MS63-60 | |||
2 | Front Handle | MS84 | ||
3 | Trigger Blade Assembly | ELC94-BL | ||
4 | Trigger (Standard) | ELC94 | ||
5 | Front Strain Relief Spring & Cap | MS144 | ||
6 | Cable Assembly | TWMS450 | ||
7 | Rear Strain Relief Spring | 235RSSR | ||
8 | Rear Case (Direct Plug) | R6RC | ||
9 | Control Wire (Tweco/Miller) | MAK-354 | ||
9-1 | Control Wire (Lincoln) | LAK-354 | ||
10 | Tweco Central Connector | 350-174H | ||
11 | Miller Central Connector | 350-174MH | ||
12 | Lincoln Central Connector | 350-174LH | ||
12-1 | Gas Tube | LKGAS | ||
13 | Euro Central Connector | 174EX-1 | ||
13-1 | Cable Ball Joint & Support Spring Big | 400.1010B | ||
13-2 | Euro Rear Handle | 501.2248 | ||
13-3 | Euro Nut | 174X-2 | ||
13-4 | Euro Body Assembly | 174EX-1 | ||
13-5 | Euro Conduit Cap | 174EX-1C |
Tweco welding torch and welding accessories |
Other hot sales welding torch and plasma cutting torch and accessories |