- Overview
- Product Description
- Company Profile
- FAQ
Basic Info.
Product Description
99% iron powder / iron powder price ton / carbonyl iron powder
Iron Powder decription:
Iron Powder,also known as direct reduced iron sponge, using high-quality ore, the use of oxidation-reduction reaction principle, in addition to sediment through the filter approach to exclude, for pipes, the boiler and recycled water dissolved oxygen corrosion by water dissolved oxygen content of water up to 0.05mg / L or less. Having low backwash frequency, high compressive strength, not powder, not compacted, large surface area. Our Iron powder price ton isreasonable.
Iron powder Application :
1. Aerospace equipment: aluminum alloy and titanium alloy materials etc.
2. Metal processing: strengthening, art effect, aluminum alloy beautification, plasma coating compact, clean-up or surface abrasive blasting for mechanical parts, cylinder cover, surgical instruments, golf head, artificial joints, spring, gear, glasses frame.
3. Automobile industry: the shock absorber spring surface fatigue, strengthening treatment.
4. Turbine industry: the turbine blade surface treatment, strengthening treatment.
Specification :
ITEMS | Unit | | reduced iron powder | reduced iron powder | water atomized iron powder |
| | MFY85 | MFY97 | MFY98 | MFY99 |
Fe | % | 85-90 | 97 | 98-98.5 | 99-99.5 |
C | % | | 0.03-0.04 | 0.01-0.03 | 0.006-0.01 |
P | % | | 0.02-0.03 | 0.02-0.03 | 0.007-0.01 |
S | % | | 0.02-0.03 | 0.02-0.03 | 0.008-0.01 |
Mn | % | | 0.3-0.4 | 0.22-0.28 | 0.10-0.15 |
Si | % | | 0.2-0.3 | 0.15-0.20 | 0.15-0.20 |
HL | % | | 0.3-0.5 | 0.01-0.03 | 0.15 |
Hydrochloric acid | % | | 0.3-0.5 | 0.02-0.04 | / |
Bulk density | g/cm3 | | 2.2-2.4 | 2.6 | 3.0-3.1 |
Flowability | S/50g | | 30-35 | 30-35 | 26-27 |
Compressibility | g/cm3 | | 6.3-6.5 | 6.5-6.7 | 7.0-7.2 |
| | Welding Rod Iron powder | Ordinary Iron Powder | Cutting Easy Iron Powder | Partially AlloyedSteel Iron Powder | Valve Seat Iron Powder | ||
| | MYT09 | MYA10 | MYA12 | MYA15 | MYA16 | MYA18 | MYA20 |
Bulk density | g/m³ | 3.0-3.8 | 3.0±0.1 | 2.70-3.05 | 3.0±0.1 | 2.90-3.15 | 2.90-3.15 | 3.20-3.40 |
Flowability | S/50g | | ≤30 | ≤33 | ≤30 | ≤33 | ≤33 | ≤40 |
Compressibility | g/m³ | | | | | | | |
600MPa | | | ≥7.05 | | ≥7.05 | ≥7.05 | ≥7.05 | ≥6.80 |
500Mpa | | | | ≥6.70 | | | | |
Fe | % | ≥98 | balance | balance | balance | balance | balance | balance |
C | % | ≤0.03 | ≤0.02 | ≤0.02 | 0.02-0.8 | ≤0.02 | ≤0.02 | 1.7-1.9 |
P | % | ≤0.02 | ≤0.015 | ≤0.02 | ≤0.015 | ≤0.02 | ≤0.02 | ≤0.02 |
S | % | ≤0.025 | ≤0.025 | 0.20-0.45 | 0.025-1.5 | ≤0.025 | ≤0.025 | ≤0.03 |
Mn | % | ≤0.25 | ≤0.15 | 0.1-0.45 | 0.15-1.5 | ≤0.15 | ≤0.15 | ≤0.5 |
Si | % | ≤0.10 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.3 |
Ni | % | | | | | 1.60-1.90 | 3.50-4.20 | 1.20-1.40 |
Mo | % | | | | | 0.40-0.55 | 0.40-0.55 | 3.00-3.80 |
Cu | % | | | | | 1.40-1.60 | 1.40-1.60 | |
Cr | % | | | | | | | 3.50-4.00 |
Co | % | | | | | | | 5-6 |
O | % | | | ≤0.15 | | | | |
HL | % | | | | | | | |
Hydrochloric acid | % | | | | | | | |
particle size distribution | %, μm | | | | | | | |
>180 | | | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
180-150 | | | <10 | <10 | <10 | <20 | <20 | <10 |
150-63 | | | balance | balance | balance | balance | balance | balance |
<63 | | | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 | ≥25 |
Weclome to inner mongolia pusheng iron& steel Co,ltd
Since its establishment, Inner Mongolia Pusheng Iron and Steel Co., Ltd. has formed a nationwide sales network of ferroalloys and rare metals relying on the advantages of local resources. Main products: ferromanganese, ferrosilicon, metal manganese, metal silicon, magnesium ingot, ferrovanadium, ferromolybdenum, magnesium ingot, etc.
Pusheng people always adhere to the corporate culture of "people-oriented, scientific management, civilization and harmony, and pursuit of excellence", and strive to improve their own quality and promote professional management with the spirit of active learning, diligent thinking, courage to practice and good summary. in the primary position of enterprise development.
Q: Are you a factory or a trading company?
We are factories and trading company.
Q: How to place order ?
A: Buyer send enquiry →get Pusheng Steel quotation → order confirmation→ Buyer arrange 30% deposit → Production started upon receipt of deposit→ Strict inspection during production → Buyer arrange balance payment
→ Packing → Delivery as per trade terms
Q: Can I have my own LOGO on the product?
Yes, you can send us your design and we can make your LOGO.
Q: Can you arrange the shipment?
Sure, we have permanent freight forwarder who can gain the best price from most ship company and offer professional service.
Q:Can we visit your factory ?
A:Warmly welcome once we have your schedule we will pick you up .
Q: Do you have quality control?
A: Yes, we have gained BV, SGS authentication.
Q: How long is your delivery time?
A: Generally it is 7-14 days if the goods are in stock. or it is 25-45 days if the goods are not in stock, it is according to
quantity.
Q:Can we get the some samples?Any charges?
A: Yes , we could offer the sample for free charge but do not pay the cost of freight . If you place the order after confirm the sample , we will refund your express freight or deducte it from the order amount .
Q: How do you make our business long-term and good relationship ?
A: 1.We keep good quality and competitive price to ensure our customers' benefit.
2.We respect every customer as our friend and we sincerrly do business and make friends with them, no matter where they come from.
Q: What is your terms of payment ?
A: 30% T/T deposit , 70% balance by T/T or L/C before shippment.